loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 36.09 11.04 15.30
Equity-ICICI Bank Apr 30, 2025 24.82 7.59 22.97
Equity-Reliance Industr Apr 30, 2025 23.46 7.17 21.20
Equity-Infosys Apr 30, 2025 13.31 4.07 -7.86
Equity-Bharti Airtel Apr 30, 2025 12.33 3.77 23.20
Equity-ITC Apr 30, 2025 9.77 2.99 11.95
Equity-Larsen & Toubro Apr 30, 2025 9.66 2.96 9.23
Equity-TCS Apr 30, 2025 8.69 2.66 2.78
Equity-Axis Bank Apr 30, 2025 8.34 2.55 21.27
Equity-Kotak Mah. Bank Apr 30, 2025 8.00 2.45 20.52
Equity-St Bk of India Apr 30, 2025 7.47 2.28 18.56
Equity-M & M Apr 30, 2025 6.40 1.96 17.62
Equity-Bajaj Finance Apr 30, 2025 5.56 1.70 -1.90
Equity-Hind. Unilever Apr 30, 2025 5.12 1.57 10.89
Equity-Sun Pharma.Inds. Apr 30, 2025 4.87 1.49 19.15
Equity-NTPC Apr 30, 2025 4.14 1.27 18.25
Equity-HCL Technologies Apr 30, 2025 4.10 1.25 3.44
Equity-Eternal Ltd Apr 30, 2025 3.98 1.22 8.83
Equity-Maruti Suzuki Apr 30, 2025 3.96 1.21 6.15
Equity-Titan Company Apr 30, 2025 3.43 1.05 13.56
Equity-Power Grid Corpn Apr 30, 2025 3.43 1.05 27.20
Equity-UltraTech Cem. Apr 30, 2025 3.34 1.02 21.59
Equity-Tata Motors Apr 30, 2025 3.31 1.01 7.20
Equity-Trent Apr 30, 2025 2.83 0.87 10.68
Equity-Tata Steel Apr 30, 2025 2.85 0.87 5.69
Equity-Bharat Electron Apr 30, 2025 2.77 0.85 32.50
Equity-Asian Paints Apr 30, 2025 2.70 0.83 15.45
Equity-Bajaj Finserv Apr 30, 2025 2.62 0.80 7.56
Equity-Grasim Inds Apr 30, 2025 2.59 0.79 27.16
Equity-Interglobe Aviat Apr 30, 2025 2.54 0.78 21.63
Equity-JSW Steel Apr 30, 2025 2.41 0.74 11.08
Equity-O N G C Apr 30, 2025 2.34 0.72 12.73
Equity-Tech Mahindra Apr 30, 2025 2.35 0.72 4.70
Equity-Hindalco Inds. Apr 30, 2025 2.23 0.68 1.73
Equity-Adani Ports Apr 30, 2025 2.21 0.68 18.14
Equity-Bajaj Auto Apr 30, 2025 2.19 0.67 5.31
Equity-Cipla Apr 30, 2025 2.15 0.66 16.92
Equity-Coal India Apr 30, 2025 2.16 0.66 8.36
Equity-Nestle India Apr 30, 2025 2.11 0.65 13.26
Equity-Shriram Finance Apr 30, 2025 2.11 0.65 2.93
Equity-Hind.Aeronautics Apr 30, 2025 2.10 0.64 50.83
Equity-Jio Financial Apr 30, 2025 2.10 0.64 29.90
Equity-HDFC Life Insur. Apr 30, 2025 1.96 0.60 26.98
Equity-SBI Life Insuran Apr 30, 2025 1.95 0.60 28.23
Equity-Eicher Motors Apr 30, 2025 1.89 0.58 20.83
Equity-Divi`s Lab. Apr 30, 2025 1.90 0.58 15.20
Equity-Tata Consumer Apr 30, 2025 1.87 0.57 25.62
Equity-Vedanta Apr 30, 2025 1.75 0.54 10.26
Equity-Dr Reddy`s Labs Apr 30, 2025 1.78 0.54 10.01
Equity-Apollo Hospitals Apr 30, 2025 1.74 0.53 19.30
Equity-Varun Beverages Apr 30, 2025 1.73 0.53 24.44
Equity-Wipro Apr 30, 2025 1.69 0.52 -9.50
Equity-Indian Hotels Co Apr 30, 2025 1.70 0.52 0.00
Equity-Tata Power Co. Apr 30, 2025 1.59 0.49 16.93
Equity-Britannia Inds. Apr 30, 2025 1.58 0.48 22.87
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.55 0.47 11.34
Equity-Avenue Super. Apr 30, 2025 1.52 0.47 27.28
Equity-TVS Motor Co. Apr 30, 2025 1.55 0.47 24.72
Equity-B P C L Apr 30, 2025 1.48 0.45 35.72
Equity-Godrej Consumer Apr 30, 2025 1.49 0.45 65.54
Equity-Power Fin.Corpn. Apr 30, 2025 1.46 0.45 16.16
Equity-Adani Enterp. Apr 30, 2025 1.48 0.45 19.15
Equity-IndusInd Bank Apr 30, 2025 1.36 0.42 -12.42
Equity-Info Edg.(India) Apr 30, 2025 1.35 0.41 4.04
Equity-REC Ltd Apr 30, 2025 1.29 0.40 21.10
Equity-Bajaj Holdings Apr 30, 2025 1.28 0.39 7.37
Equity-I O C L Apr 30, 2025 1.27 0.39 25.67
Equity-GAIL (India) Apr 30, 2025 1.26 0.38 25.55
Equity-Hero Motocorp Apr 30, 2025 1.22 0.37 7.99
Equity-Pidilite Inds. Apr 30, 2025 1.15 0.35 18.55
Equity-United Spirits Apr 30, 2025 1.14 0.35 26.45
Equity-Bank of Baroda Apr 30, 2025 1.14 0.35 30.79
Equity-ICICI Lombard Apr 30, 2025 1.11 0.34 15.30
Equity-DLF Apr 30, 2025 1.07 0.33 10.19
Equity-Adani Power Apr 30, 2025 1.03 0.32 15.40
Equity-LTIMindtree Apr 30, 2025 1.04 0.32 1.79
Equity-Shree Cement Apr 30, 2025 0.98 0.30 11.96
Equity-CG Power & Ind Apr 30, 2025 0.99 0.30 0.00
Equity-Havells India Apr 30, 2025 1.00 0.30 16.57
Equity-Samvardh. Mothe. Apr 30, 2025 0.97 0.30 16.58
Equity-Macrotech Devel. Apr 30, 2025 0.92 0.28 22.37
Equity-Ambuja Cements Apr 30, 2025 0.89 0.27 19.52
Equity-Torrent Pharma. Apr 30, 2025 0.86 0.26 30.23
Equity-Jindal Steel Apr 30, 2025 0.84 0.26 8.67
Equity-Punjab Natl.Bank Apr 30, 2025 0.85 0.26 19.11
Equity-Canara Bank Apr 30, 2025 0.81 0.25 25.13
Equity-Adani Energy Sol Apr 30, 2025 0.80 0.25 43.57
Equity-A B B Apr 30, 2025 0.71 0.22 16.30
Equity-Dabur India Apr 30, 2025 0.71 0.22 2.44
Equity-Adani Green Apr 30, 2025 0.68 0.21 20.81
Equity-Bosch Apr 30, 2025 0.63 0.19 9.43
Equity-JSW Energy Apr 30, 2025 0.63 0.19 7.28
Equity-Siemens Apr 30, 2025 0.63 0.19 -34.82
Equity-ICICI Pru Life Apr 30, 2025 0.59 0.18 15.89
Equity-I R F C Apr 30, 2025 0.55 0.17 14.98
Equity-Zydus Lifesci. Apr 30, 2025 0.55 0.17 5.03
Equity-Siemens Ener.Ind Apr 30, 2025 0.52 0.16 0.00
Equity-Hyundai Motor I Apr 30, 2025 0.51 0.16 0.00
Equity-Life Insurance Apr 30, 2025 0.44 0.13 11.62
Reverse Repo-TREPS Apr 30, 2025 0.43 0.13 -3.45
Equity-Bajaj Housing Apr 30, 2025 0.28 0.09 0.00
Equity-Swiggy Apr 30, 2025 0.21 0.06 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.27 -0.14 0.00